| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $514.00 | $532.30 | $505.06 | $528.74 | 274,531 | 1:1 |
| June 2, 2026 | $530.41 | $545.99 | $524.77 | $543.48 | 281,181 | 1:1 |
| June 3, 2026 | $544.82 | $548.90 | $540.04 | $547.14 | 245,204 | 1:1 |
| June 4, 2026 | $543.47 | $548.57 | $535.82 | $544.88 | 197,615 | 1:1 |
| June 5, 2026 | $540.02 | $546.19 | $531.40 | $533.80 | 219,494 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG