| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $573.05 | $583.54 | $567.82 | $583.00 | 213,885 | 1:1 |
| June 23, 2026 | $567.40 | $578.02 | $550.94 | $568.70 | 242,215 | 1:1 |
| June 24, 2026 | $567.59 | $579.14 | $556.00 | $563.41 | 271,383 | 1:1 |
| June 25, 2026 | $574.31 | $585.71 | $571.08 | $583.55 | 245,325 | 1:1 |
| June 26, 2026 | $575.72 | $580.35 | $561.57 | $568.75 | 530,733 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG