| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $473.63 | $483.37 | $468.22 | $472.20 | 182,008 | 1:1 |
| September 15, 2026 | $475.59 | $478.15 | $470.04 | $473.66 | 139,829 | 1:1 |
| September 16, 2026 | $479.90 | $484.54 | $470.49 | $475.35 | 130,674 | 1:1 |
| September 17, 2026 | $478.01 | $482.69 | $471.30 | $472.43 | 132,779 | 1:1 |
| September 18, 2026 | $475.55 | $478.07 | $471.34 | $474.64 | 423,383 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG