| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $477.59 | $484.05 | $471.13 | $476.85 | 149,614 | 1:1 |
| October 6, 2026 | $480.61 | $488.63 | $480.61 | $486.89 | 131,670 | 1:1 |
| October 7, 2026 | $478.11 | $480.10 | $458.97 | $464.59 | 226,882 | 1:1 |
| October 8, 2026 | $461.02 | $470.79 | $458.27 | $468.70 | 125,595 | 1:1 |
| October 9, 2026 | $470.79 | $476.26 | $464.39 | $467.81 | 135,740 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG