| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 16, 2026 | $414.79 | $419.41 | $409.15 | $409.27 | 174,047 | 1:1 |
| March 17, 2026 | $411.55 | $420.31 | $406.21 | $409.08 | 139,668 | 1:1 |
| March 18, 2026 | $409.26 | $413.55 | $400.31 | $401.06 | 192,145 | 1:1 |
| March 19, 2026 | $399.95 | $401.92 | $392.66 | $396.46 | 250,786 | 1:1 |
| March 20, 2026 | $395.38 | $399.28 | $386.49 | $391.96 | 377,688 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG