| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $485.38 | $486.82 | $476.48 | $481.47 | 123,844 | 1:1 |
| August 25, 2026 | $488.07 | $488.76 | $471.22 | $472.90 | 163,514 | 1:1 |
| August 26, 2026 | $474.56 | $479.85 | $470.64 | $476.98 | 178,722 | 1:1 |
| August 27, 2026 | $479.98 | $490.91 | $472.23 | $480.53 | 150,199 | 1:1 |
| August 28, 2026 | $481.83 | $486.05 | $471.53 | $476.28 | 229,185 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG