| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $439.80 | $443.31 | $427.58 | $428.52 | 133,812 | 1:1 |
| October 27, 2026 | $434.76 | $445.85 | $429.00 | $436.96 | 165,168 | 1:1 |
| October 28, 2026 | $441.35 | $441.62 | $429.80 | $434.60 | 205,180 | 1:1 |
| October 29, 2026 | $434.51 | $439.88 | $429.01 | $432.76 | 203,868 | 1:1 |
| October 30, 2026 | $426.11 | $431.13 | $418.28 | $422.10 | 165,758 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG