| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $414.75 | $420.96 | $406.45 | $409.21 | 109,954 | 1:1 |
| November 17, 2026 | $409.04 | $413.36 | $403.32 | $406.61 | 136,998 | 1:1 |
| November 18, 2026 | $413.91 | $413.91 | $406.97 | $410.95 | 167,219 | 1:1 |
| November 19, 2026 | $412.12 | $418.75 | $408.48 | $409.59 | 332,892 | 1:1 |
| November 20, 2026 | $405.09 | $409.27 | $383.45 | $385.66 | 333,905 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG